H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| RIVER ROAD PIZZA, INC. | 3 | $38,626 | $34,653 - $38,626 | 66.7% |
| RIVER ROAD PIZZA, INC. DBA LEDO PIZZA | 3 | $34,653 | $29,827 - $34,653 | 100.0% |
| BJ Brothers Inc | 2 | $34,008 | $34,008 - $34,008 | 100.0% |
| DMI INVESTMENT GROUP LLC | 2 | $38,438 | $38,438 - $38,438 | 50.0% |
| JEFFERSON CAFE OF ARLINGTON, INC. | 1 | $24,835 | $24,835 - $24,835 | 100.0% |
| PAK, INC. | 1 | $31,200 | $31,200 - $31,200 | 100.0% |
| Iamix Group LLC | 1 | $34,000 | $34,000 - $34,000 | 100.0% |
| CDM INVESTMENTS USA LLC | 1 | $32,074 | $32,074 - $32,074 | 100.0% |
| HZLARAS LLC | 1 | $45,000 | $45,000 - $45,000 | 100.0% |
| ASADOR LLC | 1 | $36,000 | $36,000 - $36,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| BETHESDA | MD | 3 | $34,653 |
| Corona | CA | 2 | $34,008 |
| Arlington | VA | 1 | $24,835 |
| Las Vegas | NV | 1 | $34,000 |
| Orlando | FL | 1 | $32,074 |
These roles are variations of GRILL COOK with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| GRILL COOK | Unspecified | 26 | $31,798 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $29,827 | 100.0% |
| 2022 | 1 | $24,835 | 100.0% |
| 2023 | 3 | $34,008 | 100.0% |
| 2024 | 3 | $34,653 | 100.0% |
| 2025 | 2 | $36,546 | 50.0% |
| 2026 | 6 | $38,532 | 83.3% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| RIVER ROAD PIZZA, INC. | 3 | $38,626 | 66.7% |
| RIVER ROAD PIZZA, INC. DBA LEDO PIZZA | 3 | $34,653 | 100.0% |
| BJ Brothers Inc | 2 | $34,008 | 100.0% |
| DMI INVESTMENT GROUP LLC | 2 | $38,438 | 50.0% |
| JEFFERSON CAFE OF ARLINGTON, INC. | 1 | $24,835 | 100.0% |