H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| QUALITY SOFTWARE SERVICES, INC. | 1 | $75,941 | $75,941 - $75,941 | 100.0% |
| SPARKSOFT CORPORATION | 1 | $80,000 | $80,000 - $80,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| COLUMBIA | MD | 2 | $77,971 |
These roles are variations of Healthcare Support Analyst with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Healthcare Support Analyst | Unspecified | 2 | $77,971 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2017 | 1 | $75,941 | 100.0% |
| 2018 | 1 | $80,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| QUALITY SOFTWARE SERVICES, INC. | 1 | $75,941 | 100.0% |
| SPARKSOFT CORPORATION | 1 | $80,000 | 100.0% |