H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| edisquare inc | 3 | $100,069 | $100,069 - $100,069 | 100.0% |
| Global Software, LLC | 2 | $75,625 | $60,000 - $91,250 | 100.0% |
| Certide Inc | 1 | $104,125 | $104,125 - $104,125 | 100.0% |
| ITsutra inc | 1 | $79,227 | $79,227 - $79,227 | 100.0% |
| TECHGENE SOLUTIONS LLC | 1 | $79,227 | $79,227 - $79,227 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Junior | 8 | $95,660 | $60,000 - $104,125 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Austin | TX | 1 | $60,000 |
These roles are variations of Junior Systems Analyst with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Junior Systems Analyst | 13 | $84,891 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $60,000 | 100.0% |
| 2025 | 4 | $100,069 | 100.0% |
| 2026 | 3 | $79,227 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| edisquare inc | 3 | $100,069 | 100.0% |
| Global Software, LLC | 2 | $75,625 | 100.0% |
| Certide Inc | 1 | $104,125 | 100.0% |
| ITsutra inc | 1 | $79,227 | 100.0% |
| TECHGENE SOLUTIONS LLC | 1 | $79,227 | 100.0% |