H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| HMTL LLC | 2 | $39,229 | $39,229 - $39,229 | 100.0% |
| KOKO WINGS | 2 | $29,598 | $29,598 - $29,598 | 50.0% |
| Gogi Enterprises, Inc. | 1 | $36,046 | $36,046 - $36,046 | 100.0% |
| Navajo Technical University | 1 | $45,200 | $45,200 - $45,200 | 0.0% |
| Uncle Linny's Restaurant, Inc. | 1 | $40,000 | $40,000 - $40,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Lead | 7 | $39,229 | $29,598 - $45,200 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| New York | NY | 3 | $29,598 |
These roles are variations of Lead Cook with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Lead Cook | 14 | $36,845 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $29,598 | 50.0% |
| 2023 | 1 | $36,046 | 100.0% |
| 2025 | 2 | $39,229 | 100.0% |
| 2026 | 2 | $42,600 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| HMTL LLC | 2 | $39,229 | 100.0% |
| KOKO WINGS | 2 | $29,598 | 50.0% |
| Gogi Enterprises, Inc. | 1 | $36,046 | 100.0% |
| Navajo Technical University | 1 | $45,200 | 0.0% |
| Uncle Linny's Restaurant, Inc. | 1 | $40,000 | 100.0% |