H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| VANTIV | 2 | $116,391 | $96,782 - $136,000 | 100.0% |
| Worldpay Integrated Payments Solutions, Inc. | 2 | $131,186 | $131,186 - $131,186 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| SYMMES TOWNSHIP | OH | 4 | $131,186 |
These roles are variations of LEADER, TECHNOLOGY with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| LEADER, TECHNOLOGY | Unspecified | 4 | $123,789 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2016 | 1 | $96,782 | 100.0% |
| 2018 | 1 | $136,000 | 100.0% |
| 2019 | 2 | $131,186 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| VANTIV | 2 | $116,391 | 100.0% |
| Worldpay Integrated Payments Solutions, Inc. | 2 | $131,186 | 100.0% |