H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| SAYEON LLC | 2 | $110,375 | $110,240 - $110,510 | 50.0% |
| AVANT SYSTEMS INC | 1 | $110,240 | $110,240 - $110,240 | 100.0% |
| JNIT TECHNOLOGIES INC | 1 | $135,013 | $135,013 - $135,013 | 100.0% |
| USDOT NETWORKS INC | 1 | $124,738 | $124,738 - $124,738 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Alexandria | VA | 3 | $110,240 |
| Sykesville | MD | 2 | $117,624 |
These roles are variations of Middleware & DevOps Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Middleware and Devops Engineer | Unspecified | 11 | $106,893 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2023 | 4 | $110,375 | 75.0% |
| 2025 | 1 | $124,738 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| SAYEON LLC | 2 | $110,375 | 50.0% |
| AVANT SYSTEMS INC | 1 | $110,240 | 100.0% |
| JNIT TECHNOLOGIES INC | 1 | $135,013 | 100.0% |
| USDOT NETWORKS INC | 1 | $124,738 | 100.0% |