H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| OhioHealth Physician Group, Inc. | 2 | $280,000 | $280,000 - $280,000 | 50.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Columbus | OH | 2 | $280,000 |
| Sikeston | MO | 1 | $400,000 |
These roles are variations of Neurology Physician with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Neurology Physician | Unspecified | 8 | $263,243 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $280,000 | 0.0% |
| 2023 | 2 | $340,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| OhioHealth Physician Group, Inc. | 2 | $280,000 | 50.0% |