H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| TECHOLUTION LLC | 3 | $90,813 | $76,000 - $93,000 | 66.7% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $84,500 | $76,000 - $93,000 |
| Senior | 1 | $90,813 | $90,813 - $90,813 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| NEW YORK | NY | 2 | $91,907 |
| New York | NY | 1 | $76,000 |
These roles are variations of PCF DEVOPS ENGINEER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| PCF DEVOPS ENGINEER | Unspecified | 2 | $84,500 |
| SENIOR PCF DEVOPS ENGINEER | 1 | $90,813 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2017 | 1 | $90,813 | 100.0% |
| 2018 | 1 | $93,000 | 0.0% |
| 2019 | 1 | $76,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| TECHOLUTION LLC | 3 | $90,813 | 66.7% |