H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| COASTAL MEDICAL, INC. | 1 | $140,504 | $140,504 - $140,504 | 100.0% |
| HYPERTENSION & NEPHROLOGY, INC | 1 | $150,000 | $150,000 - $150,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| PROVIDENCE | RI | 2 | $145,252 |
These roles are variations of PHYSICIANS AND SURGEONS-INTERNIST with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| PHYSICIANS AND SURGEONS-INTERNIST | Unspecified | 1 | $150,000 |
| PHYSICIANS AND SURGEONS-INTERNISTS | Unspecified | 1 | $140,504 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2008 | 2 | $145,252 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| COASTAL MEDICAL, INC. | 1 | $140,504 | 100.0% |
| HYPERTENSION & NEPHROLOGY, INC | 1 | $150,000 | 100.0% |