H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| VIXXO | 3 | $148,512 | $104,500 - $156,312 | 100.0% |
| PATTERSON COMPANIES, INC. | 2 | $93,345 | $76,690 - $110,000 | 100.0% |
| SUTTER HEALTH | 2 | $132,621 | $132,621 - $132,621 | 100.0% |
| AAA Club Alliance, Inc. | 1 | $130,197 | $130,197 - $130,197 | 100.0% |
| HCL GLOBAL SYSTEMS INC | 1 | $115,939 | $115,939 - $115,939 | 100.0% |
| Charter Communications, Inc. | 1 | $112,986 | $112,986 - $112,986 | 100.0% |
| Fidelity Workplace Investing LLC d/b/a Fidelity Investments | 1 | $127,878 | $127,878 - $127,878 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| III | 5 | $130,197 | $76,690 - $132,621 |
| Principal | 4 | $138,195 | $104,500 - $156,312 |
| Senior | 1 | $115,939 | $115,939 - $115,939 |
| V | 1 | $112,986 | $112,986 - $112,986 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Scottsdale | AZ | 2 | $126,506 |
| Charlotte | NC | 1 | $112,986 |
| Hamilton | NJ | 1 | $130,197 |
| Mather | CA | 1 | $132,621 |
| Sacramento | CA | 1 | $132,621 |
| St. Paul | MN | 1 | $110,000 |
| ST. PAUL | MN | 1 | $76,690 |
| BOSTON | MA | 1 | $115,939 |
| Westlake | TX | 1 | $127,878 |
These roles are variations of Principal Data Developer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| DATA DEVELOPER 3 | 7 | $112,281 | |
| Principal Data Developer | 5 | $131,897 | |
| Sr. Data Warehouse (Teradata) Developer | 3 | $106,000 | |
| JR. DATA DEVELOPER | 2 | $69,223 | |
| DATASTAGE TERADATA DEVELOPER | Unspecified | 2 | $74,992 |
| DATABASE ANALYST (BIG DATA DEVELOPER) | Unspecified | 2 | $88,000 |
| Database/ Big Data Developer | Unspecified | 1 | $81,661 |
| SR. DATA DEVLOPER | 1 | $115,939 | |
| DATA DEVELPER | Unspecified | 1 | $99,674 |
| SR. DATAWAREHOUSE (TERADATA) DEVELOPER | 1 | $80,000 | |
| Data Developer V | 1 | $112,986 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $115,939 | 100.0% |
| 2022 | 2 | $90,595 | 100.0% |
| 2025 | 8 | $131,409 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| VIXXO | 3 | $148,512 | 100.0% |
| PATTERSON COMPANIES, INC. | 2 | $93,345 | 100.0% |
| SUTTER HEALTH | 2 | $132,621 | 100.0% |
| AAA Club Alliance, Inc. | 1 | $130,197 | 100.0% |
| HCL GLOBAL SYSTEMS INC | 1 | $115,939 | 100.0% |