H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| GovernmentCIO LLC | 4 | $138,545 | $130,852 - $152,842 | 100.0% |
| ABOTTS Consulting Inc | 4 | $86,965 | $86,965 - $95,000 | 100.0% |
| Mphasis Corporation | 3 | $100,000 | $77,130 - $100,000 | 100.0% |
| DATAECONOMY Inc. | 1 | $125,000 | $125,000 - $125,000 | 0.0% |
| CLOUD ANALYTIX INC | 1 | $70,000 | $70,000 - $70,000 | 100.0% |
| NICE Global Solutions Inc | 1 | $85,363 | $85,363 - $85,363 | 100.0% |
| SLASHSUPPORT INC | 1 | $76,294 | $76,294 - $76,294 | 100.0% |
| WORLDSCAPE INC | 1 | $114,899 | $114,899 - $114,899 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Principal | 6 | $90,983 | $86,965 - $125,000 |
| Unspecified | 4 | $80,829 | $70,000 - $100,000 |
| IV | 4 | $138,545 | $130,852 - $152,842 |
| II | 2 | $88,565 | $77,130 - $100,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Morrisville | PA | 3 | $138,545 |
| Irvine | CA | 3 | $86,965 |
| OVERLAND PARK | KS | 2 | $81,247 |
| Charlotte | NC | 1 | $125,000 |
| Coppel | TX | 1 | $95,000 |
| Fairfax | VA | 1 | $130,852 |
| Hooksett | NH | 1 | $100,000 |
| ADDISON | TX | 1 | $70,000 |
| St. Paul | MN | 1 | $100,000 |
| Bedminister | NJ | 1 | $76,294 |
These roles are variations of Principal Software Programmer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| JUNIOR SOFTWARE PROGRAMMER | 12 | $57,937 | |
| Principal Software Programmer | 11 | $107,206 | |
| SOFTWARE PROGRAMER | Unspecified | 4 | $68,841 |
| SOFTWARE PROGAMMER | Unspecified | 4 | $69,324 |
| Software Programmer 4 | 4 | $140,196 | |
| SOFTWARE PROGRMMER | Unspecified | 2 | $85,500 |
| SOFTWARE PROGRAMMER, STAFF | 2 | $150,000 | |
| SOFTWARE PROGRAMMMER II | 1 | $77,130 | |
| SOFTWARE PRORAMMER | Unspecified | 1 | $55,000 |
| SOFTWAR PROGRAMMER | Unspecified | 1 | $70,000 |
| Software Prorgrammer II | 1 | $72,613 | |
| SOTWARE PROGRAMMER | Unspecified | 1 | $86,000 |
| SENIOR SOFTWARE PROGRMMER | 1 | $76,773 | |
| SOFTWARE PROGRAMMER MANAGER | 1 | $120,000 | |
| SOFTWARE POGRAMMER | Unspecified | 1 | $53,000 |
| SOFTWARE PORGRAMMER | Unspecified | 1 | $54,000 |
| SOFTWARE PPROGRAMMER | Unspecified | 1 | $53,000 |
| Software Programer II | 1 | $100,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 3 | $77,130 | 100.0% |
| 2023 | 4 | $92,682 | 100.0% |
| 2024 | 7 | $95,000 | 100.0% |
| 2025 | 1 | $152,842 | 100.0% |
| 2026 | 1 | $125,000 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| GovernmentCIO LLC | 4 | $138,545 | 100.0% |
| ABOTTS Consulting Inc | 4 | $86,965 | 100.0% |
| Mphasis Corporation | 3 | $100,000 | 100.0% |
| DATAECONOMY Inc. | 1 | $125,000 | 0.0% |
| CLOUD ANALYTIX INC | 1 | $70,000 | 100.0% |