H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| AETNA RESOURCES LLC | 1 | $114,000 | $114,000 - $114,000 | 100.0% |
| CAREMARK LLC | 1 | $103,000 | $103,000 - $103,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Hartford | CT | 2 | $108,500 |
These roles are variations of Product Implementation Associate with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Product Implementation Associate | Unspecified | 2 | $108,500 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $114,000 | 100.0% |
| 2023 | 1 | $103,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| AETNA RESOURCES LLC | 1 | $114,000 | 100.0% |
| CAREMARK LLC | 1 | $103,000 | 100.0% |