H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Microsoft Corporation | 4 | $150,572 | $126,000 - $180,000 | 75.0% |
| PATTERSON DENTAL HOLDINGS, INC. | 2 | $71,778 | $64,355 - $79,200 | 100.0% |
| Bloomberg L.P. | 1 | $84,219 | $84,219 - $84,219 | 100.0% |
| IBM CORPORATION | 1 | $153,754 | $153,754 - $153,754 | 100.0% |
| STMICROELECTRONICS, INC. | 1 | $106,631 | $106,631 - $106,631 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 7 | $141,000 | $84,219 - $180,000 |
| Senior | 2 | $71,778 | $64,355 - $79,200 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Burlington | MA | 1 | $106,631 |
| Denver | CO | 1 | $153,754 |
| San Francisco | CA | 1 | $84,219 |
| St. Paul | MN | 1 | $79,200 |
| ST. PAUL | MN | 1 | $64,355 |
These roles are variations of Product Marketer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Product Marketer | Unspecified | 16 | $114,958 |
| Senior Product Marketer | 2 | $71,778 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $106,631 | 100.0% |
| 2022 | 2 | $74,287 | 100.0% |
| 2025 | 4 | $147,377 | 75.0% |
| 2026 | 2 | $153,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Microsoft Corporation | 4 | $150,572 | 75.0% |
| PATTERSON DENTAL HOLDINGS, INC. | 2 | $71,778 | 100.0% |
| Bloomberg L.P. | 1 | $84,219 | 100.0% |
| IBM CORPORATION | 1 | $153,754 | 100.0% |
| STMICROELECTRONICS, INC. | 1 | $106,631 | 100.0% |