H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| INGENIO, LLC | 1 | $175,000 | $175,000 - $175,000 | 100.0% |
| Signal-Wise LLC | 1 | $102,731 | $102,731 - $102,731 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 2 | $138,866 | $102,731 - $175,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Fountain Valley | CA | 1 | $175,000 |
| Troy | MI | 1 | $102,731 |
These roles are variations of Product R&D Manager with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior Product Manager - R&D | 5 | $154,755 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $175,000 | 100.0% |
| 2025 | 1 | $102,731 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| INGENIO, LLC | 1 | $175,000 | 100.0% |
| Signal-Wise LLC | 1 | $102,731 | 100.0% |