H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| ADIENT US LLC | 2 | $91,042 | $85,322 - $96,762 | 100.0% |
| Johnson Controls, Inc. | 1 | $158,766 | $158,766 - $158,766 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Lead | 3 | $96,762 | $85,322 - $158,766 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| MILWAUKEE | WI | 1 | $158,766 |
| PLYMOUTH | MI | 1 | $85,322 |
| SOUTHFIELD | MI | 1 | $96,762 |
These roles are variations of PROJECT DELIVERY LEAD - DATA CONVERSION with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| PROJECT DELIVERY LEAD - DATA CONVERSION | 3 | $113,617 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2016 | 1 | $158,766 | 100.0% |
| 2017 | 1 | $85,322 | 100.0% |
| 2019 | 1 | $96,762 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| ADIENT US LLC | 2 | $91,042 | 100.0% |
| Johnson Controls, Inc. | 1 | $158,766 | 100.0% |