H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| CEPHEID | 2 | $122,596 | $122,596 - $122,596 | 100.0% |
| Cummins Filtration Inc. | 1 | $90,000 | $90,000 - $90,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| III | 2 | $122,596 | $122,596 - $122,596 |
| Manager | 1 | $90,000 | $90,000 - $90,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Cookeville | TN | 1 | $90,000 |
These roles are variations of Quality Systems Specialist III with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Quality Systems Specialist III | 2 | $122,596 | |
| Quality Systems Specialist Manager | 1 | $90,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 1 | $90,000 | 100.0% |
| 2025 | 2 | $122,596 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| CEPHEID | 2 | $122,596 | 100.0% |
| Cummins Filtration Inc. | 1 | $90,000 | 100.0% |