H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| University of Chicago | 20 | $45,095 | $36,358 - $93,034 | 70.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 17 | $44,290 | $36,358 - $58,000 |
| Senior | 3 | $72,000 | $44,246 - $93,034 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| CHICAGO | IL | 20 | $45,095 |
These roles are variations of RESEARCH PROJECT PROFESSIONAL with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| RESEARCH PROJECT PROFESSIONAL | Unspecified | 17 | $45,360 |
| SENIOR RESEARCH PROJECT PROFESSIONAL | 3 | $69,760 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2009 | 1 | $36,358 | 100.0% |
| 2010 | 8 | $42,923 | 62.5% |
| 2011 | 4 | $47,395 | 100.0% |
| 2014 | 3 | $47,740 | 33.3% |
| 2015 | 1 | $49,777 | 100.0% |
| 2016 | 1 | $45,900 | 100.0% |
| 2017 | 1 | $54,080 | 0.0% |
| 2018 | 1 | $49,394 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| University of Chicago | 20 | $45,095 | 70.0% |