H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| T-Mobile USA, Inc. | 22 | $100,683 | $82,700 - $118,345 | 77.3% |
| New York State Catholic Health Plan | 1 | $93,870 | $93,870 - $93,870 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 13 | $110,000 | $92,500 - $118,345 |
| IV | 7 | $86,900 | $82,700 - $96,100 |
| Unspecified | 2 | $89,589 | $86,278 - $92,900 |
| III | 1 | $93,870 | $93,870 - $93,870 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| BELLEVUE | WA | 15 | $110,000 |
| BOTHELL | WA | 6 | $86,900 |
| FRISCO | TX | 1 | $96,100 |
| REGO PARK | NY | 1 | $93,870 |
These roles are variations of SENIOR DEVELOPER, ENTERPRISE RESOURCE PLANNING with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| SENIOR DEVELOPER, ENTERPRISE RESOURCE PLANNING | 13 | $108,834 | |
| DEVELOPER 4, ENTERPRISE RESOURCE PLANNING | 6 | $87,033 | |
| DEVELOPER, ENTERPRISE RESOURCE PLANNING | Unspecified | 2 | $89,589 |
| DEVELOPER 4, ENTERPISE RESOURCE PLANNING | 1 | $82,700 | |
| DEVELOPER III - ENTERPRISE RESOURCE PLANNING | 1 | $93,870 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2010 | 4 | $86,900 | 100.0% |
| 2011 | 2 | $82,700 | 100.0% |
| 2012 | 2 | $91,062 | 50.0% |
| 2013 | 1 | $86,278 | 100.0% |
| 2014 | 2 | $102,743 | 100.0% |
| 2015 | 5 | $110,000 | 80.0% |
| 2016 | 3 | $110,187 | 66.7% |
| 2017 | 4 | $109,000 | 50.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| T-Mobile USA, Inc. | 22 | $100,683 | 77.3% |
| New York State Catholic Health Plan | 1 | $93,870 | 100.0% |