H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Akuna Capital LLC | 1 | $150,000 | $150,000 - $150,000 | 100.0% |
| Akuna Investment Operations LLC | 1 | $150,000 | $150,000 - $150,000 | 100.0% |
| BLUEFIN TRADING LLC | 1 | $105,000 | $105,000 - $105,000 | 0.0% |
| CTC Trading Group, LLC | 1 | $200,000 | $200,000 - $200,000 | 100.0% |
| Foris Inc. | 1 | $92,400 | $92,400 - $92,400 | 100.0% |
| MPG OPERATIONS, LLC | 1 | $119,163 | $119,163 - $119,163 | 100.0% |
| Nomura Securities International, Inc. | 1 | $180,000 | $180,000 - $180,000 | 100.0% |
| OLD MISSION CAPITAL | 1 | $204,277 | $204,277 - $204,277 | 100.0% |
| Tower Research Capital LLC | 1 | $150,000 | $150,000 - $150,000 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 9 | $150,000 | $92,400 - $204,277 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Chicago | IL | 4 | $150,000 |
| New York | NY | 2 | $161,720 |
These roles are variations of Senior Quantitative Trader with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Senior Quantitative Trader | 12 | $153,252 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $119,163 | 100.0% |
| 2023 | 2 | $154,639 | 50.0% |
| 2025 | 2 | $175,000 | 100.0% |
| 2026 | 4 | $150,000 | 75.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Akuna Capital LLC | 1 | $150,000 | 100.0% |
| Akuna Investment Operations LLC | 1 | $150,000 | 100.0% |
| BLUEFIN TRADING LLC | 1 | $105,000 | 0.0% |
| CTC Trading Group, LLC | 1 | $200,000 | 100.0% |
| Foris Inc. | 1 | $92,400 | 100.0% |