H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| VISA U.S.A. INC. | 19 | $121,763 | $90,000 - $159,432 | 100.0% |
| Modus Associates LLC | 2 | $75,816 | $75,816 - $75,816 | 100.0% |
| ADITI CONSULTING LLC | 1 | $130,104 | $130,104 - $130,104 | 100.0% |
| Arizona State University | 1 | $48,880 | $48,880 - $48,880 | 100.0% |
| CITIBANK, N.A. | 1 | $192,000 | $192,000 - $192,000 | 100.0% |
| VISA USA | 1 | $157,500 | $157,500 - $157,500 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 14 | $107,377 | $48,880 - $157,500 |
| Senior | 10 | $131,149 | $121,500 - $159,432 |
| Lead | 1 | $192,000 | $192,000 - $192,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Francisco | CA | 9 | $121,763 |
| Foster City | CA | 4 | $149,946 |
| New York | NY | 4 | $99,408 |
| Bellevue | WA | 3 | $98,821 |
| Austin | TX | 2 | $119,727 |
| Jersey City | NJ | 1 | $130,104 |
| Boynton Beach | FL | 1 | $48,880 |
These roles are variations of SENIOR USER EXPERIENCE ANALYST with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| SENIOR USER EXPERIENCE ANALYST | 31 | $98,750 | |
| USER EXPERIENCE ANALYST | Unspecified | 27 | $90,027 |
| User Experience Anayst | Unspecified | 1 | $48,880 |
| User Experience Lead Analyst | 1 | $192,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $95,000 | 100.0% |
| 2022 | 6 | $108,916 | 100.0% |
| 2023 | 1 | $131,498 | 100.0% |
| 2024 | 2 | $146,163 | 100.0% |
| 2025 | 9 | $124,700 | 100.0% |
| 2026 | 5 | $130,104 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| VISA U.S.A. INC. | 19 | $121,763 | 100.0% |
| Modus Associates LLC | 2 | $75,816 | 100.0% |
| ADITI CONSULTING LLC | 1 | $130,104 | 100.0% |
| Arizona State University | 1 | $48,880 | 100.0% |
| CITIBANK, N.A. | 1 | $192,000 | 100.0% |