H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| District of Columbia Public Schools | 6 | $65,000 | $65,000 - $65,000 | 100.0% |
| LANCASTER COUNTY SCHOOL DISTRICT 0001 | 1 | $51,693 | $51,693 - $51,693 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Lincoln | NE | 1 | $51,693 |
These roles are variations of SEONDARY WORLD LANGUAGE TEACHER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| SEONDARY WORLD LANGUAGE TEACHER | Unspecified | 11 | $72,212 |
| Secondary World Language teacher | Unspecified | 8 | $60,512 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $51,693 | 100.0% |
| 2025 | 6 | $65,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| District of Columbia Public Schools | 6 | $65,000 | 100.0% |
| LANCASTER COUNTY SCHOOL DISTRICT 0001 | 1 | $51,693 | 100.0% |