H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | 1 | $92,435 | $92,435 - $92,435 | 100.0% |
| TEKsystems Global Services, LLC | 1 | $95,035 | $95,035 - $95,035 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Bloomington | IL | 2 | $93,735 |
These roles are variations of Software Developer - Mainframe Development with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Software Developer - Mainframe Development | Unspecified | 2 | $93,735 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2019 | 1 | $92,435 | 100.0% |
| 2020 | 1 | $95,035 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | 1 | $92,435 | 100.0% |
| TEKsystems Global Services, LLC | 1 | $95,035 | 100.0% |