H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Schweitzer Engineering Laboratories, Inc. | 2 | $89,513 | $86,778 - $92,248 | 100.0% |
| Sony Interactive Entertainment LLC | 1 | $121,180 | $121,180 - $121,180 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 2 | $89,513 | $86,778 - $92,248 |
| II | 1 | $121,180 | $121,180 - $121,180 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Pullman | WA | 1 | $92,248 |
| PULLMAN | WA | 1 | $86,778 |
| SAN MATEO | CA | 1 | $121,180 |
These roles are variations of Software Engineer II Business with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Software Engineer-Business Software | Unspecified | 2 | $89,513 |
| Software Engineer II Business | 1 | $121,180 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2017 | 1 | $86,778 | 100.0% |
| 2018 | 1 | $121,180 | 100.0% |
| 2020 | 1 | $92,248 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Schweitzer Engineering Laboratories, Inc. | 2 | $89,513 | 100.0% |
| Sony Interactive Entertainment LLC | 1 | $121,180 | 100.0% |