H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| INFORMATION CONTROL CORPORATION | 14 | $96,250 | $75,000 - $115,000 | 100.0% |
| INFORMATION CONTROL COMPANY, LCC | 2 | $84,250 | $75,000 - $93,500 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Staff | 16 | $94,250 | $75,000 - $115,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| COLUMBUS | OH | 14 | $91,750 |
| DUBLIN | OH | 1 | $97,500 |
| NEW ALBANY | OH | 1 | $115,000 |
These roles are variations of STAFF CONSULTANT-BI DEVELOPER/ARCHITECT with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| STAFF CONSULTANT-BI DEVELOPER/ARCHITECT | 14 | $97,383 | |
| STAFF CONSULTANT - B1 DEVELOPER/ARCHITECT | 1 | $75,000 | |
| STAFF CONSULTANT-BI DEVELOPER/ARHITECT | 1 | $81,307 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2011 | 1 | $83,366 | 100.0% |
| 2012 | 2 | $85,654 | 100.0% |
| 2014 | 4 | $90,000 | 100.0% |
| 2015 | 1 | $106,000 | 100.0% |
| 2016 | 6 | $106,250 | 100.0% |
| 2017 | 2 | $84,250 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| INFORMATION CONTROL CORPORATION | 14 | $96,250 | 100.0% |
| INFORMATION CONTROL COMPANY, LCC | 2 | $84,250 | 100.0% |