H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Equinix, Inc. | 4 | $135,289 | $120,578 - $170,872 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Principal | 2 | $160,436 | $150,000 - $170,872 |
| II | 1 | $120,578 | $120,578 - $120,578 |
| Staff | 1 | $120,578 | $120,578 - $120,578 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Sunnyvale | CA | 4 | $135,289 |
These roles are variations of Staff Engineer, Product Software (20521.238) with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Principal Engineer, Product Software (20521.25) | 1 | $168,106 | |
| Principal Engineer, Product Software (20521.25.9) | 1 | $170,872 | |
| Principal Engineer, Product Software (20521.85.9) | 1 | $150,000 | |
| Senior Staff Engineer, Product Software (20521.229) | 1 | $170,000 | |
| Staff Engineer, Product Software (20521.203) | 1 | $130,000 | |
| Staff Engineer, Product Software (20521.222.9) | 1 | $120,578 | |
| Staff Engineer, Product Software (20521.238) | 1 | $170,000 | |
| Staff Engineer, Product Software (20521.24.2) | 1 | $120,578 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 3 | $120,578 | 100.0% |
| 2022 | 1 | $150,000 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Equinix, Inc. | 4 | $135,289 | 100.0% |