Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2021-2023 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| PRICEWATERHOUSECOOPERS | 3 | $118,017 | $111,051 - $129,000 | 100.0% |
| Global Tax Network US, LLC | 1 | $70,928 | $70,928 - $70,928 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 3 | $118,017 | $111,051 - $129,000 |
| Senior | 1 | $70,928 | $70,928 - $70,928 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Stamford | CT | 2 | $120,026 |
| San Diego | CA | 1 | $70,928 |
| Seattle | WA | 1 | $114,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2021 | 3 | $118,017 | 100.0% |
| FY 2023 | 1 | $70,928 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| PRICEWATERHOUSECOOPERS | 3 | $118,017 | 100.0% |
| Global Tax Network US, LLC | 1 | $70,928 | 0.0% |