H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| YAHOO! INC. | 4 | $90,348 | $82,576 - $120,099 | 100.0% |
| Yahoo Holdings, Inc. | 2 | $144,776 | $144,776 - $144,776 | 50.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 3 | $87,651 | $82,576 - $93,044 |
| Principal | 2 | $144,776 | $144,776 - $144,776 |
| Senior | 1 | $120,099 | $120,099 - $120,099 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| SUNNYVALE | CA | 6 | $106,572 |
These roles are variations of TECH YAHOO, PRODUCTION ENGINEER OPS, PRINCIPAL with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| TECH YAHOO, PRODUCTION ENGINEER OPS, INTERM | Unspecified | 2 | $90,348 |
| TECH YAHOO, PRODUCTION ENGINEER OPS, PRINCIPAL | 2 | $144,776 | |
| TECH YAHOO, PRODUCTION ENGINEER OPS | Unspecified | 1 | $82,576 |
| TECH YAHOO, PRODUCTION ENGINEER OPS, SR. | 1 | $120,099 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2016 | 1 | $82,576 | 100.0% |
| 2017 | 5 | $120,099 | 80.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| YAHOO! INC. | 4 | $90,348 | 100.0% |
| Yahoo Holdings, Inc. | 2 | $144,776 | 50.0% |