H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| BANK OF AMERICA N.A. | 1 | $156,500 | $156,500 - $156,500 | 100.0% |
| GIC US Investment Inc. | 1 | $250,000 | $250,000 - $250,000 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| New York | NY | 1 | $250,000 |
These roles are variations of Vice President, Data Scientist with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Vice President, Data Scientist | Unspecified | 5 | $192,238 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2026 | 2 | $203,250 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| BANK OF AMERICA N.A. | 1 | $156,500 | 100.0% |
| GIC US Investment Inc. | 1 | $250,000 | 100.0% |