U.S. Immigration Data

Priority dates, work visas, and labor market data

PROGRAMMER/DEVELOPER 3 salaries

1,011 H-1B & PERM records for "PROGRAMMER/DEVELOPER 3", sourced from U.S. Department of Labor disclosures.

Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.

Search H-1B & Green Card Salary Data

Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.

1011

Results Found

$91638

Average Salary

$60000

Minimum

$160000

Maximum

Active filters: Job: PROGRAMMER/DEVELOPER 3
Employer Role Location Salary Program Filing Date
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 WOODLAND HILLS, CA $89107 H-1B Dec 19, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 MONTEREY PARK, CA $89107 H-1B Oct 9, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 WOODLAND HILLS, CA $89107 H-1B Nov 21, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 WOODLAND HILLS, CA $89107 H-1B Feb 26, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 WOODLAND HILLS, CA $89107 H-1B Feb 27, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 HANOVER, MD $88800 H-1B Mar 17, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 WESTLAKE, OH $88800 H-1B Nov 4, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 HANOVER, MO $88800 H-1B Oct 28, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 LAUREL, MD $88800 H-1B Dec 14, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 HOUSTON, TX $88800 H-1B Oct 12, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 HOUSTON, TX $88800 H-1B Jan 20, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 HOUSTON, TX $88800 H-1B Oct 24, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 WESTLAKE, OH $88800 H-1B Nov 4, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 HOUSTON, TX $88800 H-1B Apr 4, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 HOUSTON, TX $88733 H-1B Dec 19, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 HOUSTON, TX $88733 H-1B Nov 5, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 HOUSTON, TX $88733 H-1B Jun 14, 2017
INTERPRO, INC. PROGRAMMER/DEVELOPER 3 AUSTIN, TX $88483 H-1B Jul 19, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 MINNEAPOLIS, MN $88462 H-1B May 16, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 MINNEAPOLIS, MN $88462 H-1B May 16, 2018
CAPGEMINI AMERICA, INC. PROGRAMMER/DEVELOPER 3 WILMINGTON, DE $88462 H-1B May 8, 2018
CAPGEMINI AMERICA, INC. PROGRAMMER/DEVELOPER 3 WILMINGTON, DE $88462 H-1B Apr 16, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 MINNEAPOLIS, MN $88462 H-1B Nov 20, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 MINNEAPOLIS, MN $88462 H-1B May 16, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88400 H-1B Feb 6, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88400 H-1B Feb 7, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88400 H-1B Feb 5, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88400 H-1B Feb 5, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88400 H-1B Feb 5, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88400 H-1B Feb 6, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88400 H-1B Feb 6, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88400 H-1B Feb 8, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 BARRINGTON, IL $88400 H-1B Apr 28, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88400 H-1B Feb 6, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88400 H-1B Feb 6, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88400 H-1B Feb 6, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88400 H-1B Feb 8, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 LINCOLNSHIRE, IL $88400 H-1B Oct 24, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88400 H-1B Feb 4, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 WEST BEND, WI $88379 H-1B Jul 21, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88338 H-1B Nov 1, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88338 H-1B Jun 12, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88338 H-1B Oct 13, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88338 H-1B Oct 14, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RIVERWOODS, IL $88338 H-1B Dec 21, 2016
CAPGEMINI AMERICA, INC. (LEGACY CAPGEMI… PROGRAMMER/DEVELOPER 3 ROSEMONT, IL $88159 H-1B Jul 18, 2017
CAPGEMINI AMERICA, INC. (LEGACY CAPGEMI… PROGRAMMER/DEVELOPER 3 GLASTONBURY, CT $88159 H-1B Jul 18, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 MILFORD, CT $88100 H-1B Feb 1, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 FAIRFIELD, CT $88100 H-1B Oct 24, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 RICHMOND, VA $88100 H-1B Jan 5, 2017
About This Data
Data Source

This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.

What You Can Find
  • H-1B Salaries: Wages offered to H-1B specialty occupation workers
  • Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
  • Employer Information: Which companies sponsor most workers
  • Location Data: Salary differences by state and city
How to Use This Data
  • Research salaries for your role at specific companies
  • Compare offers across different locations
  • Look up the green card (PERM) wage level for a role and employer
  • Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings. Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Cite or link to this database

This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.