U.S. Immigration Data

Priority dates, work visas, and labor market data

PROGRAMMER/ DEVELOPER 2 salaries

3,393 H-1B & PERM records for "PROGRAMMER/ DEVELOPER 2", sourced from U.S. Department of Labor disclosures.

Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.

Search H-1B & Green Card Salary Data

Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.

3393

Results Found

$78131

Average Salary

$48700

Minimum

$151030

Maximum

Active filters: Job: PROGRAMMER/ DEVELOPER 2
Employer Role Location Salary Program Filing Date
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $79469 H-1B Aug 13, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $90000 H-1B Aug 13, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $80569 H-1B Aug 11, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $83990 H-1B Jul 1, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $84399 H-1B Jul 1, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $84462 H-1B Jul 7, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $77929 H-1B Jul 7, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $91024 H-1B Jul 14, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $90610 H-1B Jul 14, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $85706 H-1B Jul 16, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $85844 H-1B Jul 16, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $86810 H-1B Jul 20, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $70587 H-1B Jul 21, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $102500 H-1B Jul 21, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $76410 H-1B Aug 27, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $85200 H-1B Jul 23, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $88247 H-1B Jul 23, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $88063 H-1B Jul 23, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $77818 H-1B Aug 27, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $76410 H-1B Jul 23, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $79910 H-1B Aug 12, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $77909 H-1B Aug 13, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $82011 H-1B Aug 24, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $84462 H-1B Jul 27, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $82158 H-1B Aug 13, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $83990 H-1B Jul 27, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $89250 H-1B Jul 27, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $79600 H-1B Aug 2, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $94270 H-1B Aug 2, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $78079 H-1B Aug 2, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $82562 H-1B Aug 2, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $76410 H-1B Aug 20, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $80569 H-1B Aug 19, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $77478 H-1B Aug 3, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $85227 H-1B Aug 5, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $84639 H-1B Aug 17, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $86810 H-1B Aug 6, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 BLOOMINGTON, IL $67059 - $89109 H-1B Aug 9, 2020
CAPGEMINI AMERICA INC Programmer/ Developer 2 Franklin, OH $67038 - $100000 H-1B Apr 3, 2023
CAPGEMINI AMERICA INC Programmer/ Developer 2 SALT LAKE CITY, UT $66810 - $71825 H-1B Mar 1, 2021
CAPGEMINI AMERICA INC Programmer/ Developer 2 WEST JORDAN, UT $66810 - $84596 H-1B Jul 24, 2020
CAPGEMINI AMERICA INC PROGRAMMER/ DEVELOPER 2 JEFFERSONVILLE, IN $66800 H-1B May 2, 2018
CAPGEMINI AMERICA INC PROGRAMMER/ DEVELOPER 2 WAUKESHA, WI $66700 H-1B Feb 23, 2019
CAPGEMINI AMERICA INC PROGRAMMER/ DEVELOPER 2 MILWAUKEE, WI $66700 H-1B Jan 22, 2019
CAPGEMINI AMERICA INC PROGRAMMER/ DEVELOPER 2 WAUKESHA, WI $66700 H-1B Feb 27, 2019
CAPGEMINI AMERICA INC PROGRAMMER/ DEVELOPER 2 MILWAUKEE, WI $66700 H-1B Apr 2, 2019
CAPGEMINI AMERICA INC PROGRAMMER/ DEVELOPER 2 GLASTONBURY, CT $66700 H-1B Mar 6, 2018
CAPGEMINI AMERICA INC PROGRAMMER/ DEVELOPER 2 GLASTONBURY, CT $66700 H-1B Mar 6, 2018
CAPGEMINI AMERICA INC PROGRAMMER/ DEVELOPER 2 HARTFORD, CT $66700 H-1B Mar 14, 2018
CAPGEMINI AMERICA INC PROGRAMMER/ DEVELOPER 2 GLASTONBURY, CT $66700 H-1B Feb 24, 2018
About This Data
Data Source

This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.

What You Can Find
  • H-1B Salaries: Wages offered to H-1B specialty occupation workers
  • Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
  • Employer Information: Which companies sponsor most workers
  • Location Data: Salary differences by state and city
How to Use This Data
  • Research salaries for your role at specific companies
  • Compare offers across different locations
  • Look up the green card (PERM) wage level for a role and employer
  • Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings. Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Cite or link to this database

This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.