Quantitative Researcher salaries
4,388 H-1B & PERM records for "Quantitative Researcher", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.4388
Results Found
$163950
Average Salary
$41787
Minimum
$450000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| Radix Trading, LLC | Quantitative Researcher | Chicago, IL | $120000 - $155000 | H-1B | Mar 9, 2020 |
| MSCI, INC. | Associate, Quantitative Researcher | Berkeley, CA | $120000 - $140000 | H-1B | Feb 11, 2020 |
| WorldQuant, LLC | Quantitative Researcher | Old Greenwich, CT | $120000 - $150000 | H-1B | Apr 30, 2020 |
| WorldQuant, LLC | Quantitative Researcher | Old Greenwich, CT | $120000 - $150000 | H-1B | Apr 16, 2020 |
| Seven Eight Capital, LP | Quantitative Researcher | New York, NY | $120000 - $121000 | H-1B | Apr 8, 2020 |
| Akuna Capital LLC | Quantitative Researcher | Chicago, IL | $120000 - $160000 | H-1B | Feb 25, 2020 |
| GX2 Systems, LLC | Quantitative Researcher | Chicago, IL | $120000 | H-1B | May 1, 2020 |
| Squarepoint Ops LLC | Senior Quantitative Researcher, Intraday Trading | NEW YORK, NY | $120000 - $250000 | H-1B | May 1, 2020 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | Chicago, IL | $120000 - $140000 | H-1B | Feb 25, 2019 |
| FACTSET RESEARCH SYSTEMS INC. | Lead Quantitative Researcher | NORWALK, CT | $120000 - $160000 | Green Card | May 16, 2019 |
| IMC FINANCIAL MARKETS(AN IMC AMERICAS I… | Quantitative Researcher | CHICAGO, IL | $120000 | Green Card | Apr 9, 2019 |
| DRW HOLDINGS, LLC | QUANTITATIVE RESEARCHER | Chicago, IL | $120000 | H-1B | Feb 28, 2019 |
| MPG OPERATIONS LLC | SENIOR QUANTITATIVE RESEARCHER | SAN FRANCISCO, CA | $120000 - $220000 | H-1B | Oct 19, 2018 |
| MPG OPERATIONS LLC | QUANTITATIVE RESEARCHER | NEW YORK, NY | $120000 - $200000 | H-1B | Nov 9, 2018 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | Chicago, IL | $120000 - $140000 | H-1B | Mar 3, 2019 |
| SQUAREPOINT OPS LLC | QUANTITATIVE RESEARCHER (13-2099.01) | NEW YORK, NY | $120000 | H-1B | Feb 28, 2019 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | Chicago, IL | $120000 - $140000 | H-1B | Feb 25, 2019 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | Chicago, IL | $120000 - $140000 | H-1B | Feb 25, 2019 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | Chicago, IL | $120000 - $140000 | H-1B | Feb 25, 2019 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | Chicago, IL | $120000 - $140000 | H-1B | Feb 25, 2019 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | Chicago, IL | $120000 - $140000 | H-1B | Feb 25, 2019 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | Chicago, IL | $120000 - $140000 | H-1B | Feb 25, 2019 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | Chicago, IL | $120000 - $140000 | H-1B | Feb 25, 2019 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | Chicago, IL | $120000 - $140000 | H-1B | Feb 25, 2019 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | Chicago, IL | $120000 - $140000 | H-1B | Feb 25, 2019 |
| GLOBAL SIGMA GROUP, LLC | QUANTITATIVE RESEARCHER | Boca Raton, FL | $120000 | H-1B | Mar 10, 2019 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | Chicago, IL | $120000 - $140000 | H-1B | Mar 3, 2019 |
| SQUAREPOINT OPS LLC | QUANTITATIVE RESEARCHER, INVESTMENT (13-2099.01) | NEW YORK, NY | $120000 - $240000 | H-1B | Dec 6, 2018 |
| ACCELETRADE CORPORATION | QUANTITATIVE RESEARCHER | NEW YORK, NY | $120000 | H-1B | Mar 8, 2019 |
| DRW HOLDINGS, LLC | QUANTITATIVE RESEARCHER | CHICAGO, IL | $120000 | H-1B | Feb 22, 2018 |
| ACCELETRADE CORPORATION | QUANTITATIVE RESEARCHER | NEW YORK, NY | $120000 | H-1B | Mar 2, 2018 |
| MUFG SECURITIES AMERICAS INC. | Asset-Backed Securities Quantitative Researcher | NEW YORK, NY | $120000 | Green Card | Dec 21, 2017 |
| ACCELETRADE CORPORATION | QUANTITATIVE RESEARCHER | NEW YORK, NY | $120000 | H-1B | Mar 2, 2018 |
| AKUNA CAPITAL LLC | MID-LEVEL QUANTITATIVE RESEARCHER | CHICAGO, IL | $120000 - $150000 | H-1B | Mar 3, 2018 |
| RADIX TRADING, LLC | QUANTITATIVE RESEARCHER | CHICAGO, IL | $120000 - $150000 | H-1B | Mar 21, 2018 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | CHICAGO, IL | $120000 - $150000 | H-1B | Mar 3, 2018 |
| RBC CAPITAL MARKETS, LLC | QUANTITATIVE RESEARCHER, CENTRAL FUNDING | NEW YORK, NY | $120000 - $140000 | H-1B | Mar 9, 2018 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | CHICAGO, IL | $120000 - $150000 | H-1B | Mar 3, 2018 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | CHICAGO, IL | $120000 - $150000 | H-1B | Mar 3, 2018 |
| ORSUS RESEARCH, LLC | QUANTITATIVE RESEARCHER | NEW YORK, NY | $120000 | H-1B | Mar 16, 2018 |
| JEFFERIES INVESTMENT ADVISERS, LLC | ASSOCIATE, QUANTITATIVE RESEARCHER | NEW YORK, NY | $120000 - $140000 | H-1B | Mar 2, 2018 |
| AKUNA CAPITAL LLC | QUANTITATIVE RESEARCHER | CHICAGO, IL | $120000 - $150000 | H-1B | Mar 3, 2018 |
| TOWER RESEARCH CAPITAL LLC | QUANTITATIVE RESEARCHER | NEW YORK, NY | $120000 | H-1B | Mar 4, 2015 |
| BALYASNY ASSET MANAGEMENT, L.P. | QUANTITATIVE RESEARCHER | CHICAGO, IL | $120000 | H-1B | Mar 13, 2017 |
| RBC CAPITAL MARKETS, LLC | QUANTITATIVE RESEARCHER, CENTRAL FUNDING | NEW YORK, NY | $120000 - $140000 | H-1B | Feb 23, 2017 |
| TOWER RESEARCH CAPITAL LLC | Quantitative Researcher | NEW YORK, NY | $120000 | Green Card | Jul 8, 2015 |
| THE CLIMATE CORPORATION | QUANTITATIVE RESEARCHER | SAN FRANCISCO, CA | $120000 | H-1B | Feb 22, 2016 |
| IMC AMERICAS, INC. | QUANTITATIVE RESEARCHER | CHICAGO, IL | $120000 | H-1B | Sep 9, 2016 |
| FACEBOOK, INC. | QUANTITATIVE RESEARCHER | SEATTLE, WA | $120000 | H-1B | Sep 14, 2016 |
| SUMMIT SECURITIES GROUP LLC | QUANTITATIVE RESEARCHER | CHICAGO, IL | $120000 | H-1B | Dec 17, 2014 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)