PROGRAMMER/DEVELOPER salaries
7,685 H-1B & PERM records for "PROGRAMMER/DEVELOPER", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.7685
Results Found
$78579
Average Salary
$40000
Minimum
$176800
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | OAKLAND, CA | $74547 | H-1B | Dec 21, 2016 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | OAKLAND, CA | $74547 | H-1B | Jun 12, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | SAN RAMON, CA | $74547 | H-1B | Dec 6, 2016 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | SAN RAMON, CA | $74547 | H-1B | Dec 6, 2016 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | OAKLAND, NJ | $74547 | H-1B | May 26, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | OAK BROOK, IL | $74500 | H-1B | Sep 28, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | OAK BROOK, IL | $74500 | H-1B | Oct 27, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | UNIVERSAL CITY, CA | $74500 | H-1B | Aug 30, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 1 | RIVERWOODS, IL | $74422 | H-1B | Jul 28, 2016 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 13, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 24, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Oct 3, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Oct 4, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Oct 11, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 21, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 21, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 13, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 18, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 13, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 13, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 13, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 14, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 17, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 19, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 14, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 14, 2018 |
| CAPGEMINI AMERICA, INC. | Programmer/Developer 2 | CHICAGO, IL | $74362 - $114268 | Green Card | Sep 28, 2018 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | NEW YORK, NY | $74300 | H-1B | Oct 4, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | JERSEY CITY, NJ | $74300 | H-1B | Mar 13, 2018 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | NEW YORK, NY | $74300 | H-1B | Oct 11, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | ENGLEWOOD CLIFFS, NJ | $74300 | H-1B | Feb 26, 2018 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | NEWARK, NJ | $74300 | H-1B | Feb 13, 2018 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | NEW YORK, NY | $74300 | H-1B | Oct 17, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | ENGLEWOOD CLIFFS, NJ | $74300 | H-1B | Feb 26, 2018 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | NEW YORK, NY | $74300 | H-1B | Mar 1, 2018 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | NEW YORK, NY | $74300 | H-1B | Oct 11, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | NEW YORK, NY | $74300 | H-1B | Oct 11, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | HANOVER, MD | $74300 | H-1B | Oct 5, 2016 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | NEW YORK, NY | $74300 | H-1B | Aug 22, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | EDEN PRAIRIE, MN | $74300 | H-1B | Dec 30, 2016 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | LAUREL, MD | $74300 | H-1B | Dec 14, 2016 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | NEW YORK, NY | $74300 | H-1B | Aug 23, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | ENGLEWOOD CLIFFS, NJ | $74300 | H-1B | Sep 15, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | FRANKLIN LAKES, NJ | $74300 | H-1B | Jul 12, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | MATAWAN, NJ | $74300 | H-1B | Jul 10, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | NEW YORK, NY | $74300 | H-1B | Jul 21, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | FRANKLIN LAKES, NJ | $74300 | H-1B | Aug 9, 2017 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | LAUREL, MD | $74300 | H-1B | Dec 14, 2016 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER 2 | LAUREL, MD | $74300 | H-1B | Dec 14, 2016 |
| CAPGEMINI AMERICA INC | PROGRAMMER/DEVELOPER2 | SPARKS, MD | $74300 | H-1B | Oct 28, 2016 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)