U.S. Immigration Data

Priority dates, work visas, and labor market data

PROGRAMMER/DEVELOPER salaries

7,685 H-1B & PERM records for "PROGRAMMER/DEVELOPER", sourced from U.S. Department of Labor disclosures.

Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.

Search H-1B & Green Card Salary Data

Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.

7685

Results Found

$78579

Average Salary

$40000

Minimum

$176800

Maximum

Active filters: Job: PROGRAMMER/DEVELOPER
Employer Role Location Salary Program Filing Date
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RARITAN, NJ $74100 H-1B Nov 11, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 WARREN, NJ $74100 H-1B Feb 6, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 BRIDGEWATER, NJ $74100 H-1B Nov 17, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 WARREN, NJ $74100 H-1B Feb 6, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 WARREN, NJ $74100 H-1B Feb 5, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 PARSIPPANY, NJ $74100 H-1B Jun 9, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ROSELAND, NJ $74100 H-1B Oct 12, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 BRIDGEWATER, NJ $74100 H-1B Feb 14, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 BRIDGEWATER, NJ $74100 H-1B Dec 21, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 NEWARK, NJ $74100 H-1B Apr 25, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RARITAN, NJ $74100 H-1B Feb 15, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 WARREN, NJ $74100 H-1B Nov 25, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 WHITEHOUSE STATION, NJ $74100 H-1B Feb 7, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 WHITEHOUSE STATION, NJ $74100 H-1B Apr 27, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 HONOLULU, HI $74100 H-1B Sep 23, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 BERKELEY HEIGHTS, NJ $74090 H-1B Dec 7, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 WARREN, NJ $74090 H-1B May 5, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 BLOOMFIELD, NJ $74090 H-1B May 5, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 BERKELEY HEIGHTS, NJ $74090 H-1B Jan 12, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 BERKELEY HEIGHTS, NJ $74090 H-1B Oct 24, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 FLORHAM PARK, NJ $74090 H-1B May 22, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 COLUMBUS, OH $74000 H-1B Feb 1, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 COLUMBUS, OH $74000 H-1B Feb 5, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 1 GLASTONBURY, CT $73986 H-1B Aug 1, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 COLUMBUS, OH $73902 H-1B Oct 11, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 MADISON, WI $73902 H-1B Dec 4, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 COLUMBUS, OH $73902 H-1B Jul 3, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 1 WOODLAND HILLS, CA $73882 H-1B Jul 14, 2016
CAPGEMINI AMERICA INC Programmer/Developer 2 ALPHARETTA, GA $73715 - $98000 H-1B Apr 30, 2022
CAPGEMINI AMERICA INC Programmer/Developer 2 ALPHARETTA, GA $73715 - $105000 H-1B Apr 30, 2022
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 KETTERING, OH $73700 H-1B Feb 14, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 KETTERING, OH $73700 H-1B Feb 14, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 GREENLAND, NH $73700 H-1B Oct 5, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 KETTERING, OH $73653 H-1B Nov 30, 2017
CAPGEMINI AMERICA, INC. PROGRAMMER/DEVELOPER 2 RIVERWOODS, IL $73555 H-1B Nov 13, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 GREEN BAY, WI $73528 H-1B Sep 26, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 3 GREEN BAY, WI $73528 H-1B Aug 11, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Feb 2, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SOUTHFIELD, MI $73500 H-1B Jan 15, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 CINCINNATI, OH $73500 H-1B Oct 17, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Nov 10, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 IRVING, TX $73500 H-1B Feb 6, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ORLANDO, FL $73500 H-1B Dec 11, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 WAUKESHA, WI $73500 H-1B Jan 3, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 MAPLE GROVE, MN $73500 H-1B Jan 3, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 DALLAS, TX $73500 H-1B Nov 28, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 WAUKESHA, WI $73500 H-1B Nov 22, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ORLANDO, FL $73500 H-1B Nov 14, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Feb 6, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 WAUWATOSA, WI $73500 H-1B Oct 5, 2017
About This Data
Data Source

This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.

What You Can Find
  • H-1B Salaries: Wages offered to H-1B specialty occupation workers
  • Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
  • Employer Information: Which companies sponsor most workers
  • Location Data: Salary differences by state and city
How to Use This Data
  • Research salaries for your role at specific companies
  • Compare offers across different locations
  • Look up the green card (PERM) wage level for a role and employer
  • Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings. Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Cite or link to this database

This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.