U.S. Immigration Data

Priority dates, work visas, and labor market data

PROGRAMMER/DEVELOPER salaries

7,685 H-1B & PERM records for "PROGRAMMER/DEVELOPER", sourced from U.S. Department of Labor disclosures.

Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.

Search H-1B & Green Card Salary Data

Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.

7685

Results Found

$78579

Average Salary

$40000

Minimum

$176800

Maximum

Active filters: Job: PROGRAMMER/DEVELOPER
Employer Role Location Salary Program Filing Date
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 MILWAUKEE, WI $73500 H-1B Jan 12, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $73500 H-1B Feb 8, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SOUTHFIELD, MI $73500 H-1B Nov 10, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $73500 H-1B Nov 6, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Feb 5, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 BOCA RATON, FL $73500 H-1B Oct 18, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 EVENDALE, OH $73500 H-1B Nov 3, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Feb 5, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 OAK BROOK, IL $73500 H-1B Nov 20, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RARITAN, NJ $73500 H-1B Jan 12, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Oct 13, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Feb 21, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 OKLAHOMA CITY, OK $73500 H-1B Mar 8, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Nov 16, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ORLANDO, FL $73500 H-1B Oct 18, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 HOUSTON, TX $73500 H-1B Jan 31, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Oct 13, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 DOWNERS GROVE, IL $73500 H-1B Nov 16, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SOUTHFIELD, MI $73500 H-1B Oct 13, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 IRVING, TX $73500 H-1B Oct 20, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 CHICAGO, IL $73500 H-1B Nov 2, 2017
CAPGEMINI AMERICA INC. PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Mar 20, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 WAUWATOSA, WI $73500 H-1B Nov 27, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SAINT PAUL, MN $73500 H-1B Nov 20, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 CINCINNATI, OH $73500 H-1B Jan 12, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ANAHEIM, CA $73500 H-1B Nov 22, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 HOUSTON, TX $73500 H-1B Nov 17, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Feb 9, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 GREENVILLE, SC $73500 H-1B Nov 24, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ORLANDO, FL $73500 H-1B Nov 23, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Nov 10, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 PEACHTREE CITY, GA $73500 H-1B Mar 8, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ORLANDO, FL $73500 H-1B Feb 7, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 MEQUON, WI $73500 H-1B Dec 29, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 NORWALK, CT $73500 H-1B Nov 8, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SHELTON, CT $73500 H-1B Nov 6, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ORLANDO, FL $73500 H-1B Nov 23, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ALPHARETTA, GA $73500 H-1B Feb 12, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Feb 16, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 MIRAMAR, FL $73500 H-1B Jan 8, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 MECHANICSVILLE, VA $73500 H-1B Oct 5, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 HOFFMAN ESTATES, IL $73500 H-1B Oct 13, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 IRVING, TX $73500 H-1B Feb 26, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 NORWALK, CT $73500 H-1B Nov 8, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 BEVERLY, MA $73500 H-1B Jan 4, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Feb 16, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Oct 13, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ORLANDO, FL $73500 H-1B Nov 16, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $73500 H-1B Oct 20, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 IRVING, TX $73500 H-1B Feb 26, 2018
About This Data
Data Source

This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.

What You Can Find
  • H-1B Salaries: Wages offered to H-1B specialty occupation workers
  • Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
  • Employer Information: Which companies sponsor most workers
  • Location Data: Salary differences by state and city
How to Use This Data
  • Research salaries for your role at specific companies
  • Compare offers across different locations
  • Look up the green card (PERM) wage level for a role and employer
  • Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings. Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Cite or link to this database

This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.