U.S. Immigration Data

Priority dates, work visas, and labor market data

PROGRAMMER/DEVELOPER salaries

7,685 H-1B & PERM records for "PROGRAMMER/DEVELOPER", sourced from U.S. Department of Labor disclosures.

Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.

Search H-1B & Green Card Salary Data

Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.

7685

Results Found

$78579

Average Salary

$40000

Minimum

$176800

Maximum

Active filters: Job: PROGRAMMER/DEVELOPER
Employer Role Location Salary Program Filing Date
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 EDDYSTONE, PA $71800 H-1B Oct 12, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 EDDYSTONE, PA $71800 H-1B Oct 12, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 TREVOSE, PA $71800 H-1B Oct 13, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 NASHVILLE, TN $71800 H-1B Oct 14, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 NASHVILLE, TN $71800 H-1B Oct 14, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $71800 H-1B Oct 14, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 MALVERN, PA $71800 H-1B Feb 8, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $71800 H-1B Oct 20, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SCHENECTADY, NY $71800 H-1B Oct 20, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SKANEATELES, NY $71800 H-1B Feb 20, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SKANEATELES, NY $71800 H-1B Feb 20, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 EDEN PRAIRIE, MN $71800 H-1B Oct 20, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $71800 H-1B Dec 2, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 HORSHAM, PA $71800 H-1B Dec 2, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 HORSHAM, PA $71800 H-1B Oct 20, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ERIE, PA $71800 H-1B Nov 29, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 BETHLEHEM, PA $71800 H-1B Feb 15, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SCHENECTADY, NY $71800 H-1B Oct 21, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SCHENECTADY, NY $71800 H-1B Oct 21, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $71800 H-1B Oct 20, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ERIE, PA $71800 H-1B Oct 20, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 HORSHAM, PA $71800 H-1B Feb 14, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $71800 H-1B Oct 20, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SCHENECTADY, NY $71800 H-1B Nov 23, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $71800 H-1B Nov 23, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SCHENECTADY, NY $71800 H-1B Oct 24, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 BETHLEHEM, PA $71800 H-1B Feb 14, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 READING, PA $71800 H-1B Nov 22, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 HORSHAM, PA $71800 H-1B Feb 14, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 READING, PA $71800 H-1B Nov 22, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 PLYMOUTH MEETING, PA $71800 H-1B Apr 21, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 LYNCHBURG, VA $71800 H-1B Oct 27, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $71800 H-1B Oct 28, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SCHENECTADY, NY $71800 H-1B Nov 2, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $71800 H-1B Feb 6, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 BETHLEHEM, PA $71800 H-1B Nov 7, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $71800 H-1B Feb 9, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $71800 H-1B Nov 7, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 LATHAM, NY $71800 H-1B Nov 9, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $71800 H-1B Sep 22, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 HANOVER, MD $71700 H-1B Feb 1, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 HANOVER, MD $71700 H-1B Feb 5, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 CREVE COEUR, MO $71698 H-1B Oct 27, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 O'FALLON, MO $71698 H-1B Feb 1, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 O'FALLON, MO $71698 H-1B Jan 19, 2018
I-LINK SOLUTIONS INC Programmer/Developer RESTON, VA $71614 Green Card May 29, 2015
I-LINK SOLUTIONS INC Programmer/Developer RESTON, VA $71614 Green Card Jun 26, 2015
FLEXIBLE ARCHITECTURE SIMPLIFIED TECHNO… PROGRAMMER/DEVELOPER ISELIN, NJ $71510 H-1B Feb 19, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 STAMFORD, CT $71500 H-1B Jan 11, 2018
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 STAMFORD, CT $71500 H-1B Jan 31, 2018
About This Data
Data Source

This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.

What You Can Find
  • H-1B Salaries: Wages offered to H-1B specialty occupation workers
  • Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
  • Employer Information: Which companies sponsor most workers
  • Location Data: Salary differences by state and city
How to Use This Data
  • Research salaries for your role at specific companies
  • Compare offers across different locations
  • Look up the green card (PERM) wage level for a role and employer
  • Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings. Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Cite or link to this database

This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.