U.S. Immigration Data

Priority dates, work visas, and labor market data

PROGRAMMER/DEVELOPER salaries

7,685 H-1B & PERM records for "PROGRAMMER/DEVELOPER", sourced from U.S. Department of Labor disclosures.

Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.

Search H-1B & Green Card Salary Data

Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.

7685

Results Found

$78579

Average Salary

$40000

Minimum

$176800

Maximum

Active filters: Job: PROGRAMMER/DEVELOPER
Employer Role Location Salary Program Filing Date
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 WAUKESHA, WI $70100 H-1B Jun 30, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SANDY SPRINGS, GA $70100 H-1B Jan 5, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 FORT MYERS, FL $70100 H-1B Jan 5, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 IRVING, TX $70100 H-1B Feb 7, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 TAMPA, FL $70100 H-1B Mar 7, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Mar 29, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 NASHVILLE, TN $70100 H-1B Jan 5, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Mar 7, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 BURBANK, CA $70100 H-1B Apr 4, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ORLANDO, FL $70100 H-1B Jan 3, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 CARY, NC $70100 H-1B Dec 30, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 NASHVILLE, TN $70100 H-1B Jan 3, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ANAHEIM, CA $70100 H-1B Apr 4, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 FORT MYERS, FL $70100 H-1B Jan 5, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 CHICAGO, IL $70100 H-1B Mar 31, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Mar 21, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Mar 7, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ORLANDO, FL $70100 H-1B Dec 27, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 NEW ORLEANS, LA $70100 H-1B Mar 6, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Mar 23, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Dec 23, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ORLANDO, FL $70100 H-1B Dec 15, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ANAHEIM, CA $70100 H-1B Apr 4, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 MILWAUKEE, WI $70100 H-1B Dec 14, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 PEACHTREE CITY, GA $70100 H-1B Dec 12, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Mar 23, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Mar 24, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 CINCINNATI, OH $70100 H-1B Mar 22, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ALPHARETTA, GA $70100 H-1B Feb 7, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $70100 H-1B Mar 23, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Mar 24, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ERIE, PA $70100 H-1B Mar 22, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 TONAWANDA, NY $70100 H-1B Dec 1, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 MILWAUKEE, WI $70100 H-1B Mar 23, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 RICHMOND, VA $70100 H-1B Apr 10, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 NORCROSS, GA $70100 H-1B Feb 7, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Apr 7, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ALPHARETTA, GA $70100 H-1B Feb 7, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Mar 23, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ALPHARETTA, GA $70100 H-1B Nov 22, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Apr 11, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 SALT LAKE CITY, UT $70100 H-1B Mar 21, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 GREENVILLE, SC $70100 H-1B Feb 7, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 CINCINNATI, OH $70100 H-1B Apr 10, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Feb 9, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 WAUKESHA, WI $70100 H-1B Apr 11, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Feb 5, 2017
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Nov 14, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 INVER GROVE HEIGHTS, MN $70100 H-1B Nov 14, 2016
CAPGEMINI AMERICA INC PROGRAMMER/DEVELOPER 2 ATLANTA, GA $70100 H-1B Nov 11, 2016
About This Data
Data Source

This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.

What You Can Find
  • H-1B Salaries: Wages offered to H-1B specialty occupation workers
  • Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
  • Employer Information: Which companies sponsor most workers
  • Location Data: Salary differences by state and city
How to Use This Data
  • Research salaries for your role at specific companies
  • Compare offers across different locations
  • Look up the green card (PERM) wage level for a role and employer
  • Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings. Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Cite or link to this database

This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.