Engineering Project Lead salaries
209 H-1B & PERM records for "Engineering Project Lead", sourced from U.S. Department of Labor disclosures.
Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.
Search H-1B & Green Card Salary Data
Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.209
Results Found
$123266
Average Salary
$66331
Minimum
$215000
Maximum
| Employer | Role | Location | Salary | Program | Filing Date |
|---|---|---|---|---|---|
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $215000 - $230000 | Green Card | Apr 12, 2016 |
| IXL Learning, Inc. | Engineering Project Lead | San Mateo, CA | $210000 | H-1B | Mar 31, 2025 |
| APPLE INC. | Engineering Project Lead | Cupertino, CA | $206800 - $211800 | Green Card | Jul 12, 2021 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $200000 - $205000 | Green Card | Oct 2, 2017 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $190000 - $221500 | Green Card | Dec 12, 2017 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $185000 - $190000 | Green Card | Aug 19, 2015 |
| Remitly, Inc. | Machine Learning Engineering Project Lead | $180000 | Green Card | Sep 18, 2024 | |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $180000 - $189300 | Green Card | Dec 27, 2017 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $175000 - $189300 | Green Card | Dec 27, 2017 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $170000 - $187200 | Green Card | Aug 21, 2015 |
| IXL LEARNING, INC. | Engineering Project Lead | San Mateo, CA | $168000 | H-1B | Jan 8, 2021 |
| INFOSYS LIMITED | Engineering Project Lead 2 | Fremont, CA | $166504 - $166600 | H-1B | Nov 20, 2025 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $166425 - $191000 | Green Card | Mar 18, 2016 |
| APPLE INC. | Engineering Project Lead | $166379 - $230000 | Green Card | Nov 9, 2023 | |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $165360 - $221500 | Green Card | May 4, 2018 |
| Lutron Electronics Co., Inc. | Engineering Project Leader | Philadelphia, PA | $165000 | H-1B | Jan 28, 2025 |
| APPLE INC. | Engineering Project Lead | Cupertino, CA | $165000 - $199400 | Green Card | Jan 7, 2021 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $165000 - $170000 | Green Card | Oct 8, 2015 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $164382 - $168200 | Green Card | Apr 12, 2016 |
| Aptiv Corporation | Engineering Project Leader | Troy, MI | $162155 | H-1B | Feb 22, 2024 |
| INFOSYS LIMITED | Engineering Project Lead 2- Aerospace | Baltimore, MD | $162115 - $162116 | H-1B | Jul 23, 2025 |
| APPLE INC. | Engineering Project Lead | $161000 - $242000 | Green Card | Aug 14, 2023 | |
| APPLE INC. | Engineering Project Lead | $160389 - $230000 | Green Card | Oct 25, 2023 | |
| APPLE INC. | Engineering Project Lead | $160389 - $230000 | Green Card | Sep 13, 2023 | |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $160000 - $192600 | Green Card | Jun 29, 2018 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $160000 - $168200 | Green Card | Oct 24, 2016 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $160000 - $189300 | Green Card | Feb 6, 2017 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $160000 - $189300 | Green Card | Jun 28, 2017 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $160000 - $189300 | Green Card | Dec 22, 2016 |
| APPLE INC. | Engineering Project Lead | Cupertino, CA | $159547 - $206000 | Green Card | Dec 1, 2021 |
| Lutron Electronics Co., Inc. | Engineering Project Leader | Coopersburg, PA | $159500 | H-1B | Sep 16, 2025 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $159182 - $168200 | Green Card | Nov 2, 2016 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $159182 - $168200 | Green Card | Jun 21, 2016 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $159182 - $191000 | Green Card | Mar 25, 2016 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $159099 - $164099 | Green Card | Jan 17, 2017 |
| APPLE INC. | Engineering Project Lead | Cupertino, CA | $157300 - $179100 | Green Card | Aug 5, 2022 |
| Tetra Pak Inc. | Functional Engineering Project Leader | Vernon Hills, IL | $155000 - $165000 | H-1B | Jun 5, 2025 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $155000 - $160000 | Green Card | Nov 3, 2015 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $154500 - $164900 | Green Card | Apr 28, 2015 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $154400 - $187200 | Green Card | Mar 23, 2015 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $153608 - $164600 | Green Card | Jul 7, 2017 |
| Lutron Electronics Co., Inc. | Engineering Project Leader | Coopersburg, PA | $152800 | H-1B | Dec 4, 2025 |
| Lutron Electronics Co., Inc. | Engineering Project Leader | Coopersburg, PA | $152800 | H-1B | Nov 20, 2025 |
| GULFSTREAM AEROSPACE CORPORATION | FLIGHT TEST ENGINEERING PROJECT LEAD | SAVANNAH, GA | $152337 | E-3 | Nov 28, 2016 |
| APPLE INC. | Engineering Project Lead | $150000 - $230000 | Green Card | Oct 20, 2023 | |
| APPLE INC. | Engineering Project Lead | $150000 - $230000 | Green Card | Dec 15, 2023 | |
| DPR Construction, A General Partnership | Data Engineering Project Lead | San Francisco, CA | $148450 - $180000 | H-1B | Jun 18, 2024 |
| APPLE INC. | Engineering Project Lead | $146843 - $190000 | Green Card | Sep 26, 2023 | |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $145496 - $168200 | Green Card | Jul 14, 2016 |
| APPLE INC. | Engineering Project Lead | CUPERTINO, CA | $145000 - $189300 | Green Card | Mar 16, 2017 |
Explore the salary database
Popular roles
Top sponsors
Browse
About This Data
Data Source
This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.
What You Can Find
- H-1B Salaries: Wages offered to H-1B specialty occupation workers
- Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
- Employer Information: Which companies sponsor most workers
- Location Data: Salary differences by state and city
How to Use This Data
- Research salaries for your role at specific companies
- Compare offers across different locations
- Look up the green card (PERM) wage level for a role and employer
- Understand market rates for salary negotiations
Cite or link to this database
This is a free, public reference built from official U.S. Department of Labor disclosure files (10M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.
- Canonical URL: https://visa-bulletin.us/salaries/
- Suggested reference: H-1B & PERM Salary Database — visa-bulletin.us (U.S. DOL disclosure data)