U.S. Immigration Data

Priority dates, work visas, and labor market data

SYSTEMS DESIGN ENGINEER 3 salaries

64 H-1B & PERM records for "SYSTEMS DESIGN ENGINEER 3", sourced from U.S. Department of Labor disclosures.

Looking for green-card wait times instead? See EB-1, EB-2 & EB-3 priority dates by country.

Search H-1B & Green Card Salary Data

Source: US Dept of Labor. Represents Base Salary only. Excludes RSUs, signing bonuses, and variable compensation.

64

Results Found

$111184

Average Salary

$86195

Minimum

$153301

Maximum

Active filters: Job: SYSTEMS DESIGN ENGINEER 3
Employer Role Location Salary Program Filing Date
Veeco Instruments Inc. Systems Design Engineer 3 San Jose, CA $153301 - $160000 H-1B Aug 7, 2025
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $144000 - $164000 H-1B Oct 13, 2016
Veeco Instruments Inc. Systems Design Engineer 3 San Jose, CA $140000 H-1B Oct 31, 2022
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $135000 - $155000 H-1B Aug 9, 2017
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $130562 - $150000 H-1B Mar 7, 2016
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $130562 - $151300 H-1B Sep 21, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $130000 - $150000 H-1B Dec 19, 2017
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $130000 - $150000 H-1B Jul 25, 2017
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $130000 - $150000 H-1B Mar 2, 2016
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $130000 - $150000 H-1B Nov 19, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $128232 - $151300 H-1B May 31, 2016
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $128232 - $151300 H-1B May 20, 2016
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $125965 - $148400 H-1B Apr 14, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $125965 - $140000 H-1B Feb 19, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $124200 H-1B Sep 12, 2012
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $121410 - $148400 H-1B May 19, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $120000 - $140000 H-1B Jan 21, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $118605 H-1B Feb 23, 2012
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $118376 H-1B Jul 31, 2012
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $115294 - $135000 H-1B Jan 30, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $115294 - $135000 H-1B Feb 4, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $114254 - $148400 H-1B Apr 24, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $114254 - $148400 H-1B Apr 28, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $113300 H-1B Jan 3, 2012
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $110802 - $164600 E-3 Jul 31, 2017
APPLE INC. FIELD DESIGN ENGINEER/ SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $110032 - $122000 H-1B Jan 9, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $110000 H-1B Nov 29, 2012
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $110000 H-1B Apr 4, 2012
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $110000 H-1B May 10, 2011
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $110000 H-1B May 16, 2011
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $107936 - $127936 H-1B Jan 31, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $106517 - $132400 H-1B Sep 29, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $106517 - $148400 H-1B Apr 17, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $106517 - $148400 H-1B Apr 15, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $106517 - $148400 H-1B Apr 15, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $106517 - $148400 H-1B Sep 25, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $106517 - $148400 H-1B Apr 16, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $106517 - $148400 H-1B Apr 29, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $105394 - $145400 H-1B May 15, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $105394 - $145400 H-1B Apr 16, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $103011 H-1B Feb 21, 2012
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $102606 - $120000 H-1B Feb 10, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $102606 - $148400 H-1B Apr 7, 2015
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $102606 - $148400 H-1B Nov 6, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $102606 - $145400 H-1B Jul 25, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $101000 - $121000 E-3 Apr 16, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $100000 - $120000 H-1B Feb 7, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $100000 - $120000 H-1B Aug 25, 2014
APPLE INC. SYSTEMS DESIGN ENGINEER 3 CUPERTINO, CA $99750 H-1B Apr 1, 2011
NATIONAL INSTRUMENTS CORPORATION Systems Design Engineer 3 Austin, TX $99479 H-1B Jul 8, 2020
About This Data
Data Source

This data comes from the U.S. Department of Labor's public disclosure files for H-1B (temporary work visa) and green card (PERM labor certification) applications.

What You Can Find
  • H-1B Salaries: Wages offered to H-1B specialty occupation workers
  • Green Card Salaries: Wages offered for green card sponsorship (PERM) positions
  • Employer Information: Which companies sponsor most workers
  • Location Data: Salary differences by state and city
How to Use This Data
  • Research salaries for your role at specific companies
  • Compare offers across different locations
  • Look up the certified green card (PERM) wage level for a role and employer
  • Understand market rates for salary negotiations
Note: This data shows wages from official DOL filings. Actual compensation may include additional benefits, bonuses, and equity not reflected here.
Cite or link to this database

This is a free, public reference built from official U.S. Department of Labor disclosure files (1.5M+ H-1B and PERM records). Writers, forums, and resource lists are welcome to link to it — no permission needed.