Postsecondary teachers instruct students and conduct research at colleges and universities. Based on 4,428 certified H-1B and PERM filings from U.S. Department of Labor disclosure data, the median sponsored salary for a Postsecondary Professor / Instructor is $102,500 per year.
| Percentile | Annual salary |
|---|---|
| 10th (entry) | $57,000 |
| 25th | $74,843 |
| 50th (median) | $102,500 |
| 75th | $171,000 |
| 90th (senior) | $240,000 |
Of 4,428 filings, 165 are H-1B (temporary work visa) and 4,263 are PERM (green-card labor certification, 96% of the total).
| # | Employer | Filings | Avg. salary |
|---|---|---|---|
| 1 | UNIVERSITY OF FLORIDA | 180 | $168,175 |
| 2 | The University of Iowa | 122 | $163,087 |
| 3 | Embry-Riddle Aeronautical University | 88 | $55,390 |
| 4 | University of Washington | 82 | $177,322 |
| 5 | LSU Health Sciences Center | 75 | $121,370 |
| 6 | UNIVERSITY OF MIAMI | 70 | $189,010 |
| 7 | The Curators of the University of Missouri | 63 | $149,108 |
| 8 | University of Michigan | 57 | $149,987 |
| 9 | University of Nebraska Medical Center | 57 | $72,868 |
| 10 | WEST VIRGINIA UNIVERSITY | 48 | $129,056 |
| 11 | University of California, San Francisco | 47 | $252,389 |
| 12 | THE UNIVERSITY OF KANSAS MEDICAL CENTER | 44 | $193,003 |
| 13 | University of Utah | 37 | $137,792 |
| 14 | INDIANA UNIVERSITY | 37 | $85,848 |
| 15 | MICHIGAN STATE UNIVERSITY | 34 | $111,105 |
| 16 | University of Minnesota | 30 | $97,755 |
| 17 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT H | 30 | $165,306 |
| 18 | The Leland Stanford, Jr University | 30 | $167,584 |
| 19 | Medical College of Wisconsin, Inc. | 29 | $182,963 |
| 20 | The University of Arizona | 29 | $140,195 |
| State | Filings | Avg. salary |
|---|---|---|
| Florida | 453 | $138,568 |
| California | 361 | $117,971 |
| New York | 207 | $113,584 |
| Texas | 200 | $134,460 |
| Iowa | 191 | $166,459 |
| Michigan | 166 | $111,873 |
| Missouri | 160 | $142,229 |
| Pennsylvania | 159 | $126,828 |
| Louisiana | 140 | $123,696 |
| Nebraska | 123 | $72,803 |
| Massachusetts | 118 | $112,506 |
| Illinois | 117 | $96,619 |
Specific titles employers file under this occupation. Click through for a per-title salary profile.
Salaries are the certified offered annual wage on public U.S. Department of Labor H-1B (LCA) and PERM disclosure filings, not a guarantee of pay. Occupation is the DOL-assigned Standard Occupational Classification (SOC) code.