39 companies filed H-1B applications for Corporate Development Associate roles (through FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Cargill Incorporated | 5 | $118,000 |
| 2 | AT&T SERVICES, INC. | 5 | $139,050 |
| 3 | Senslytics Corporation | 3 | $75,000 |
| 4 | FRED'S INC. | 3 | $111,041 |
| 5 | Capitol Hill Group | 3 | $145,000 |
| 6 | EDP Renewables North America LLC | 3 | $65,000 |
| 7 | Waymo LLC | 2 | $157,500 |
| 8 | Google LLC | 2 | $131,000 |
| 9 | Hudson River Trading LLC | 2 | $125,000 |
| 10 | Intuit Inc. | 2 | $177,500 |
| 11 | J.S Held LLC | 2 | $131,250 |
| 12 | MIRAE ASSET GLOBAL INVESTMENTS USA LLC | 2 | $102,788 |
| 13 | PAYWARD OPERATIONS LLC | 2 | $150,450 |
| 14 | ROBLOX Corporation | 2 | $177,950 |
| 15 | CAPRICORN PROPERTIES INC. | 1 | $45,000 |
| 16 | ELECTRONIC ARTS, INC. | 1 | $84,240 |
| 17 | Embarc Advisors LLC | 1 | $127,500 |
| 18 | Fortress Power, LLC. | 1 | $120,000 |
| 19 | CALYSTA, INC. | 1 | $102,606 |
| 20 | ARCARIUS LLC | 1 | $75,000 |
| 21 | HEARST COMMUNICATIONS, INC. | 1 | $107,000 |
| 22 | ARM, INC. | 1 | $129,438 |
| 23 | IBM CORPORATION | 1 | $100,443 |
| 24 | Ideanomics | 1 | $110,000 |
| 25 | Smith & Nephew, Inc. | 1 | $112,100 |
| State | H-1B filings |
|---|---|
| California | 16 |
| New York | 13 |
| Texas | 11 |
| Minnesota | 5 |
| Massachusetts | 4 |
Counts are H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, whatever their outcome (certified, denied or withdrawn). Wages shown are the offered annual wage on the filing, not a guarantee of pay.