543 companies filed certified H-1B applications for Director, Engineering roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | American Express Travel Related Services Company, Inc. | 130 | $187,488 |
| 2 | GlobalLogic Inc. | 21 | $121,426 |
| 3 | Facebook, Inc. | 20 | $294,672 |
| 4 | GLOBAL TARGET INTERNATIONAL INC. | 19 | $187,459 |
| 5 | NAGARRO, INC. | 18 | $151,008 |
| 6 | Cisco Systems Capital Corporation | 17 | $209,605 |
| 7 | META PLATFORMS, INC. | 13 | $345,062 |
| 8 | DocuSign Inc. | 12 | $258,448 |
| 9 | Nutanix Inc. | 12 | $261,178 |
| 10 | SEARS HOLDINGS MANAGEMENT CORPORATION | 11 | $158,091 |
| 11 | Uber Technologies, Inc. | 10 | $319,860 |
| 12 | AKAMAI TECHNOLOGIES, INC. | 9 | $237,201 |
| 13 | DUN BRADSTREET, INC. | 8 | $175,377 |
| 14 | Fiserv Solutions, LLC | 8 | $184,085 |
| 15 | HARNESS, LLC | 7 | $282,136 |
| 16 | Anthem, Inc. | 7 | $164,942 |
| 17 | BLACKHAWK NETWORK, INC. | 7 | $230,354 |
| 18 | WAL-MART ASSOCIATES, INC. | 7 | $253,349 |
| 19 | HEWLETT PACKARD ENTERPRISE COMPANY | 7 | $217,877 |
| 20 | PURE STORAGE, INC. | 6 | $260,985 |
| 21 | ARICENT TECHNOLOGIES (HOLDINGS) LTD. | 6 | $122,817 |
| 22 | Nordstrom, Inc. | 6 | $246,248 |
| 23 | Charter Communications, Inc. | 6 | $153,955 |
| 24 | MAVENIR SYSTEMS, INC. | 6 | $150,523 |
| 25 | AGILYSYS NV, LLC | 5 | $169,951 |
| State | H-1B filings |
|---|---|
| California | 486 |
| Arizona | 97 |
| Texas | 83 |
| New York | 77 |
| Washington | 64 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.