H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| CAREMARK, L.L.C. | 15 | $90,459 | $79,498 - $116,875 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| WOONSOCKET | RI | 14 | $90,459 |
| Richardson | TX | 1 | $92,025 |
These roles are variations of Advisor, Quality Assurance (PBM) with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Advisor, Quality Assurance (PBM) | Unspecified | 15 | $92,723 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2016 | 9 | $90,459 | 100.0% |
| 2017 | 3 | $79,498 | 100.0% |
| 2018 | 2 | $104,938 | 100.0% |
| 2020 | 1 | $92,025 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| CAREMARK, L.L.C. | 15 | $90,459 | 100.0% |