H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| American Financial Group, Great American Insurance Company | 2 | $113,346 | $99,750 - $126,942 | 100.0% |
| Great American Insurance Company | 1 | $130,998 | $130,998 - $130,998 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Cincinnati | OH | 1 | $130,998 |
These roles are variations of Application Analyst and Developer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Application Analyst and Developer | Unspecified | 3 | $119,230 |
| Lead Application Analyst and Developer | 1 | $108,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2023 | 1 | $130,998 | 100.0% |
| 2026 | 2 | $113,346 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| American Financial Group, Great American Insurance Company | 2 | $113,346 | 100.0% |
| Great American Insurance Company | 1 | $130,998 | 100.0% |