H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Cigna Health & Life Insurance Company | 13 | $130,213 | $120,000 - $155,000 | 92.3% |
| CignaEvernorth Services, Inc. | 12 | $141,000 | $117,420 - $169,250 | 100.0% |
| Evernorth Enterprise Services, Inc. | 10 | $127,250 | $116,792 - $140,000 | 100.0% |
| NewQuest, LLC | 3 | $130,000 | $121,540 - $130,000 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Senior | 38 | $130,467 | $116,792 - $169,250 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Bloomfield | CT | 11 | $128,000 |
| Plano | TX | 4 | $130,107 |
| St. Louis | MO | 4 | $128,000 |
| Nashville | TN | 3 | $130,000 |
| Santa Monica | CA | 2 | $151,000 |
| Bloomfield, CT | CT | 1 | $133,170 |
| Raleigh | NC | 1 | $140,000 |
| Windsor | CT | 1 | $130,375 |
| Chattanooga | TN | 1 | $126,500 |
These roles are variations of Application Development Senior Advisor with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Application Development Senior Advisor | 41 | $134,132 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 6 | $126,563 | 100.0% |
| 2022 | 12 | $129,357 | 91.7% |
| 2023 | 8 | $130,280 | 100.0% |
| 2024 | 2 | $137,496 | 100.0% |
| 2025 | 4 | $132,023 | 100.0% |
| 2026 | 6 | $152,683 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Cigna Health & Life Insurance Company | 13 | $130,213 | 92.3% |
| CignaEvernorth Services, Inc. | 12 | $141,000 | 100.0% |
| Evernorth Enterprise Services, Inc. | 10 | $127,250 | 100.0% |
| NewQuest, LLC | 3 | $130,000 | 100.0% |