H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Citigroup Global Markets Inc. | 5 | $84,500 | $77,267 - $87,600 | 40.0% |
| Citicorp Credit Services, Inc. (USA) | 1 | $69,216 | $69,216 - $69,216 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| NEW YORK | NY | 2 | $77,267 |
| WARREN | NJ | 2 | $86,000 |
| CINCINNATI | OH | 1 | $69,216 |
| NEW YORK CITY | NY | 1 | $87,600 |
These roles are variations of APPS DEVELOPMENT INTERMEDIATE PROGRAMMER ANALYST with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| APPS DEVELOPMENT INTERMEDIATE PROGRAMMER ANALYST | Unspecified | 5 | $79,150 |
| APPS DEVLPMNT INTERMEDIATE PROGRAMMER ANALYST | Unspecified | 1 | $87,600 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2009 | 4 | $82,384 | 25.0% |
| 2010 | 2 | $76,858 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Citigroup Global Markets Inc. | 5 | $84,500 | 40.0% |
| Citicorp Credit Services, Inc. (USA) | 1 | $69,216 | 100.0% |