H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| THE CHILDRENS HOSPITAL OF PHILADELPHIA | 3 | $104,438 | $80,000 - $107,928 | 66.7% |
| Memorial Sloan Kettering Cancer Center | 2 | $106,400 | $106,400 - $106,400 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| II | 3 | $106,400 | $80,000 - $106,400 |
| III | 2 | $106,183 | $104,438 - $107,928 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| New York | NY | 2 | $106,400 |
| Philadelphia | PA | 2 | $92,219 |
These roles are variations of Bioinformatics Engineer II with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Bioinformatics Engineer II | 4 | $95,473 | |
| Bioinformatics Engineer III | 2 | $106,183 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 4 | $105,419 | 100.0% |
| 2025 | 1 | $107,928 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| THE CHILDRENS HOSPITAL OF PHILADELPHIA | 3 | $104,438 | 66.7% |
| Memorial Sloan Kettering Cancer Center | 2 | $106,400 | 100.0% |