H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| PIEZOS TECHNOLOGY SOLUTIONS INC. | 1 | $90,000 | $90,000 - $90,000 | 100.0% |
| THERMO FISHER SCIENTIFIC, INC. | 1 | $93,246 | $93,246 - $93,246 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 1 | $90,000 | $90,000 - $90,000 |
| Senior | 1 | $93,246 | $93,246 - $93,246 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Northville | MI | 1 | $90,000 |
| Pittsburgh | PA | 1 | $93,246 |
These roles are variations of BUSINESS INTELEGENSE DEVELOPER with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| BUSINESS INTELEGENSE DEVELOPER | Unspecified | 11 | $83,727 |
| BUSINESS INTELIIGENCE DEVELOPER | Unspecified | 5 | $77,208 |
| BUSINESS INTELLIGENCE/WEB DEVELOPER | Unspecified | 2 | $112,378 |
| BUSINESS INTELLIGENCE (BI) DEVELOER | Unspecified | 1 | $38,147 |
| BUSINESS INTELLIGENCE (BI) DEVELOPER I | 1 | $64,418 | |
| BUSINESS INTELLIGENCE DEVELOER | Unspecified | 1 | $79,019 |
| Sr. Business Intelligence (Sr. Developer) | 1 | $93,246 | |
| BUSINES INTELIGENCE DEVELOPER | Unspecified | 1 | $65,000 |
| Manager, Businesses Intelligence Developer | 1 | $110,000 | |
| BUSINESS INTELEGENCE DEVELOPER | Unspecified | 1 | $90,000 |
| BUSINESS INTELLIGENCE (BI/BW) DEVELOPER | Unspecified | 1 | $65,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $91,623 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| PIEZOS TECHNOLOGY SOLUTIONS INC. | 1 | $90,000 | 100.0% |
| THERMO FISHER SCIENTIFIC, INC. | 1 | $93,246 | 100.0% |