H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| Okta, Inc. | 2 | $249,527 | $248,768 - $250,286 | 100.0% |
| CMA CGM AMERICA LLC | 1 | $120,952 | $120,952 - $120,952 | 100.0% |
| Novi Loren, LLC | 1 | $80,704 | $80,704 - $80,704 | 100.0% |
| City | State | Filings | Median Salary |
|---|---|---|---|
| San Francisco | CA | 2 | $249,527 |
These roles are variations of Chief Security Officer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Chief Security Officer | Unspecified | 7 | $186,684 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2022 | 1 | $250,286 | 100.0% |
| 2023 | 1 | $248,768 | 100.0% |
| 2025 | 1 | $80,704 | 100.0% |
| 2026 | 1 | $120,952 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| Okta, Inc. | 2 | $249,527 | 100.0% |
| CMA CGM AMERICA LLC | 1 | $120,952 | 100.0% |
| Novi Loren, LLC | 1 | $80,704 | 100.0% |