H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| PPD DEVELOPMENT, LP | 9 | $133,946 | $104,735 - $170,310 | 88.9% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Manager | 9 | $133,946 | $104,735 - $170,310 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Wilmington | NC | 8 | $133,946 |
These roles are variations of Clinical Team Manager with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Clinical Team Manager | 12 | $125,924 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $120,129 | 100.0% |
| 2022 | 2 | $128,714 | 100.0% |
| 2024 | 4 | $141,553 | 100.0% |
| 2025 | 1 | $149,160 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| PPD DEVELOPMENT, LP | 9 | $133,946 | 88.9% |