H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
Across filings in selected periodTop Employers
Hiring This RoleSee all H-1B/PERM filings for this role →
| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| IVALUA INC | 14 | $117,500 | $100,000 - $145,000 | 100.0% |
| Maxlinear, Inc. | 5 | $145,662 | $138,528 - $145,662 | 100.0% |
| ZF Active Safety and Electronics US LLC | 3 | $112,507 | $103,004 - $122,946 | 100.0% |
| SK Hynix NAND Product Solutions Corp | 1 | $130,666 | $130,666 - $130,666 | 100.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| Unspecified | 17 | $115,000 | $100,000 - $140,358 |
| Staff | 5 | $145,662 | $138,528 - $145,662 |
| Senior | 1 | $145,000 | $145,000 - $145,000 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| New York | NY | 8 | $114,755 |
| Beaverton | OR | 3 | $145,662 |
| Redwood City | CA | 3 | $115,000 |
| Folsom | CA | 1 | $130,666 |
| Wexford | PA | 1 | $130,000 |
| Washington | MI | 1 | $122,946 |
| WASHINGTON | MI | 1 | $103,004 |
| Washington Twp | MI | 1 | $112,507 |
| Fremont | CA | 1 | $126,800 |
These roles are variations of Customer Application Engineer with different seniority levels.
| Role | Experience Level | Filings | Avg Salary |
|---|---|---|---|
| Customer Application Engineer | Unspecified | 21 | $114,954 |
| CUSTOM APPLICATION ENGINEER | Unspecified | 14 | $97,949 |
| Customer Applications Engineer | Unspecified | 9 | $113,304 |
| Senior Staff Customer Applications Engineer | 5 | $144,103 | |
| Sr. Custom Application Engineer | 1 | $145,000 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| 2021 | 2 | $117,500 | 100.0% |
| 2022 | 7 | $120,000 | 100.0% |
| 2023 | 5 | $128,400 | 100.0% |
| 2024 | 5 | $114,510 | 100.0% |
| 2025 | 3 | $140,358 | 100.0% |
| 2026 | 1 | $145,662 | 100.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| IVALUA INC | 14 | $117,500 | 100.0% |
| Maxlinear, Inc. | 5 | $145,662 | 100.0% |
| ZF Active Safety and Electronics US LLC | 3 | $112,507 | 100.0% |
| SK Hynix NAND Product Solutions Corp | 1 | $130,666 | 100.0% |